<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of an Injury &#8211; Part I &#8211; Before (Training and Prep)</title>
	<atom:link href="http://www.downtown-runner.com/2010/05/anatomy-of-an-injury-part-i-before-training-and-prep/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downtown-runner.com/2010/05/anatomy-of-an-injury-part-i-before-training-and-prep/</link>
	<description>Running (usually barefoot) in Lower Manhattan</description>
	<lastBuildDate>Wed, 05 Oct 2011 03:52:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anatomy of an Injury &#8211; Part IV (The Plan Going Forward)</title>
		<link>http://www.downtown-runner.com/2010/05/anatomy-of-an-injury-part-i-before-training-and-prep/comment-page-1/#comment-285</link>
		<dc:creator>Anatomy of an Injury &#8211; Part IV (The Plan Going Forward)</dc:creator>
		<pubDate>Wed, 11 Aug 2010 01:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtown-runner.com/?p=391#comment-285</guid>
		<description>[...] is the last in my series of posts about my recent injury.  The previous posts are here, here, and here.    The short summary:  I thought I had transitioned well to barefoot running, [...]</description>
		<content:encoded><![CDATA[<p>[...] is the last in my series of posts about my recent injury.  The previous posts are here, here, and here.    The short summary:  I thought I had transitioned well to barefoot running, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anatomy of an Injury &#8211; Part III – After (The Head Game)</title>
		<link>http://www.downtown-runner.com/2010/05/anatomy-of-an-injury-part-i-before-training-and-prep/comment-page-1/#comment-208</link>
		<dc:creator>Anatomy of an Injury &#8211; Part III – After (The Head Game)</dc:creator>
		<pubDate>Sun, 16 May 2010 19:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtown-runner.com/?p=391#comment-208</guid>
		<description>[...] the first two parts of this series, a covered how I thought I was prepared for a May 2nd half marathon, and then how I broke a bone in my foot while running a 5K on April [...]</description>
		<content:encoded><![CDATA[<p>[...] the first two parts of this series, a covered how I thought I was prepared for a May 2nd half marathon, and then how I broke a bone in my foot while running a 5K on April [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anatomy of an Injury &#8211; Part II &#8211; During (Pride is a Powerful Thing)</title>
		<link>http://www.downtown-runner.com/2010/05/anatomy-of-an-injury-part-i-before-training-and-prep/comment-page-1/#comment-191</link>
		<dc:creator>Anatomy of an Injury &#8211; Part II &#8211; During (Pride is a Powerful Thing)</dc:creator>
		<pubDate>Fri, 07 May 2010 00:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtown-runner.com/?p=391#comment-191</guid>
		<description>[...] I left you hanging just after the first turn of the 5K I was running.   I had prepared well, ramping up mileage [...]</description>
		<content:encoded><![CDATA[<p>[...] I left you hanging just after the first turn of the 5K I was running.   I had prepared well, ramping up mileage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave C.</title>
		<link>http://www.downtown-runner.com/2010/05/anatomy-of-an-injury-part-i-before-training-and-prep/comment-page-1/#comment-190</link>
		<dc:creator>Dave C.</dc:creator>
		<pubDate>Fri, 07 May 2010 00:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtown-runner.com/?p=391#comment-190</guid>
		<description>I&#039;m going to jump the gun and assume it was a stress fracture, based on the boot. Tell me, how much direct sunlight do you get on a regular basis - wondering what your vitamin-D levels are like...

Regardless, I hope you have a speedy recovery!</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to jump the gun and assume it was a stress fracture, based on the boot. Tell me, how much direct sunlight do you get on a regular basis &#8211; wondering what your vitamin-D levels are like&#8230;</p>
<p>Regardless, I hope you have a speedy recovery!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse N</title>
		<link>http://www.downtown-runner.com/2010/05/anatomy-of-an-injury-part-i-before-training-and-prep/comment-page-1/#comment-189</link>
		<dc:creator>Jesse N</dc:creator>
		<pubDate>Mon, 03 May 2010 18:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.downtown-runner.com/?p=391#comment-189</guid>
		<description>Sorry to hear about your injury.  I&#039;m interested to read the rest of the story behind it (I ended up suffering extensor tendonitis from TMTS in my VFFs).</description>
		<content:encoded><![CDATA[<p>Sorry to hear about your injury.  I&#8217;m interested to read the rest of the story behind it (I ended up suffering extensor tendonitis from TMTS in my VFFs).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.downtown-runner.com @ 2012-02-08 04:17:04 -->
